<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Blender3D</title>
	<atom:link href="http://blog.gemmapeter.co.uk/category/blender3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gemmapeter.co.uk</link>
	<description>Gem&#039;s ponderings on PHP programming and other stuff</description>
	<lastBuildDate>Sat, 31 Dec 2011 12:20:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Green Screen Test</title>
		<link>http://blog.gemmapeter.co.uk/2011/02/19/green-screen-test/</link>
		<comments>http://blog.gemmapeter.co.uk/2011/02/19/green-screen-test/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 22:02:43 +0000</pubDate>
		<dc:creator>Gem</dc:creator>
				<category><![CDATA[Blender3D]]></category>

		<guid isPermaLink="false">http://blog.gemmapeter.co.uk/?p=431</guid>
		<description><![CDATA[Here is my attempt at using Blender 3D to do a simple green screen replacement with a static image]]></description>
			<content:encoded><![CDATA[<p>Here is my attempt at using Blender 3D to do a simple green screen replacement with a static image</p>
<p><object width="425" height="349"><param name="movie" value="http://www.youtube-nocookie.com/v/iR04iim1-aQ?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/iR04iim1-aQ?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="349"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gemmapeter.co.uk/2011/02/19/green-screen-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden joystick</title>
		<link>http://blog.gemmapeter.co.uk/2007/10/07/golden-joystick/</link>
		<comments>http://blog.gemmapeter.co.uk/2007/10/07/golden-joystick/#comments</comments>
		<pubDate>Sun, 07 Oct 2007 16:29:54 +0000</pubDate>
		<dc:creator>Gem</dc:creator>
				<category><![CDATA[Blender3D]]></category>

		<guid isPermaLink="false">http://blog.gemmapeter.co.uk/2007/10/07/golden-joystick/</guid>
		<description><![CDATA[Here is a render from Blender3D of the joystick that was spray painted gold as a trophy for one of Termisoc&#8217;s previous LAN parties. I changed the top around a bit, the real one has a turbo switch on the left side of the button, I left it out because I didn&#8217;t want it cluttered. [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a render from Blender3D of the joystick that was spray painted gold as a trophy for one of Termisoc&#8217;s previous LAN parties. I changed the top around a bit, the real one has a turbo switch on the left side of the button, I left it out because I didn&#8217;t want it cluttered.</p>
<p><a href="http://gemmapeter.co.uk/photos/blog/2007/20071007_joystick.jpg"><br />
<img src="http://gemmapeter.co.uk/photos/blog/2007/20071007_joystick_thumb.jpg"/><br />
</a></p>
<p>I am considering presenting another tutorial on 3D modelling for Termisoc this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gemmapeter.co.uk/2007/10/07/golden-joystick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soldering Iron Stand</title>
		<link>http://blog.gemmapeter.co.uk/2006/02/05/soldering-iron-stand/</link>
		<comments>http://blog.gemmapeter.co.uk/2006/02/05/soldering-iron-stand/#comments</comments>
		<pubDate>Sun, 05 Feb 2006 21:44:25 +0000</pubDate>
		<dc:creator>Gem</dc:creator>
				<category><![CDATA[Blender3D]]></category>

		<guid isPermaLink="false">http://blog.gemmapeter.co.uk/2006/02/05/soldering-iron-stand/</guid>
		<description><![CDATA[I made this one today, modelled from the solder iron stand that sits on my desk. This one I rendered with the &#8220;edge&#8221; switched on, it gives a really cool cartoon effect. At the rate I&#8217;m accumulating cool pics I think I might have to put up a gallery somewhere on this site.]]></description>
			<content:encoded><![CDATA[<p>I made this one today, modelled from the solder iron stand that sits on my desk. This one I rendered with the &#8220;edge&#8221; switched on, it gives a really cool cartoon effect.</p>
<p><a href="http://blog.gemmapeter.co.uk/wp-content/images/2006/soldering_stand.png"><br />
<img src="http://blog.gemmapeter.co.uk/wp-content/images/2006/_soldering_stand.png"/><br />
</a></p>
<p>At the rate I&#8217;m accumulating cool pics I think I might have to put up a gallery somewhere on this site.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gemmapeter.co.uk/2006/02/05/soldering-iron-stand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pepsi Can</title>
		<link>http://blog.gemmapeter.co.uk/2006/02/04/pepsi-can/</link>
		<comments>http://blog.gemmapeter.co.uk/2006/02/04/pepsi-can/#comments</comments>
		<pubDate>Sat, 04 Feb 2006 21:38:52 +0000</pubDate>
		<dc:creator>Gem</dc:creator>
				<category><![CDATA[Blender3D]]></category>

		<guid isPermaLink="false">http://blog.gemmapeter.co.uk/2006/02/04/pepsi-can/</guid>
		<description><![CDATA[This is my latest render. It is the end result of this tutorial. I was really surprised at the results because all of the modelling was done using basic methods that I had already used in Blender. I was getting worried about the upcoming Termisoc tutorial I&#8217;m doing on the subject because I wasn&#8217;t sure [...]]]></description>
			<content:encoded><![CDATA[<p>This is my latest render. It is the end result of <a href="http://free.hostdepartment.com/B/Blender3D/cantut/index.html">this tutorial</a>. I was really surprised at the results because all of the modelling was done using basic methods that I had already used in Blender. I was getting worried about the upcoming <a href="http://termisoc.org">Termisoc</a> tutorial I&#8217;m doing on the subject because I wasn&#8217;t sure I could make something that looked fairly decent but is suitable for blender noobs.</p>
<p><a href="http://blog.gemmapeter.co.uk/wp-content/images/2006/can01.png"><br />
<img src="http://blog.gemmapeter.co.uk/wp-content/images/2006/_can01.png" /><br />
</a></p>
<p>It was rendered using <a href="http://www.blender3d.org">Blender</a>&#8216;s internal renderer with raytracing turned on.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gemmapeter.co.uk/2006/02/04/pepsi-can/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Modelling my scooter</title>
		<link>http://blog.gemmapeter.co.uk/2005/12/27/modeling-my-scooter/</link>
		<comments>http://blog.gemmapeter.co.uk/2005/12/27/modeling-my-scooter/#comments</comments>
		<pubDate>Tue, 27 Dec 2005 21:17:45 +0000</pubDate>
		<dc:creator>Gem</dc:creator>
				<category><![CDATA[Blender3D]]></category>
		<category><![CDATA[Motorbike]]></category>

		<guid isPermaLink="false">http://blog.gemmapeter.co.uk/?p=120</guid>
		<description><![CDATA[I&#8217;ve decided to try and model my scooter using Blender. The picture below is part of what I&#8217;ve got already, the left handlebar grip. I&#8217;ve also done some of the wheel and the seat. The basic shape is a cylinder which was subsurfed and extruded to make the basic shape, the texture for the grip [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve decided to try and model my scooter using Blender. The picture below is part of what I&#8217;ve got already, the left handlebar grip. I&#8217;ve also done some of the wheel and the seat.</p>
<p><a href="http://blog.gemmapeter.co.uk/wp-content/images/2005/2005-12-27_handlegrip.jpg"><img width="250" height="188" src="http://blog.gemmapeter.co.uk/wp-content/images/2005/_2005-12-27_handlegrip.jpg" /></a></p>
<p>The basic shape is a cylinder which was subsurfed and extruded to make the basic shape, the texture for the grip was created using a displacement map.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gemmapeter.co.uk/2005/12/27/modeling-my-scooter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

