<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Coding</title>
	<atom:link href="http://blog.gemmapeter.co.uk/category/computers/coding/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gemmapeter.co.uk</link>
	<description>Gem&#039;s ponderings on PHP programming and other stuff</description>
	<lastBuildDate>Sat, 31 Dec 2011 12:20:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Yahoo notification script</title>
		<link>http://blog.gemmapeter.co.uk/2008/03/23/yahoo-notification-script/</link>
		<comments>http://blog.gemmapeter.co.uk/2008/03/23/yahoo-notification-script/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 13:51:59 +0000</pubDate>
		<dc:creator>Gem</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://blog.gemmapeter.co.uk/2008/03/23/yahoo-notification-script/</guid>
		<description><![CDATA[Here is a quick script I wrote for my dad so that when he logs in it will tell him if he&#8217;s got any new messages. If it was anything other than a basic yahoo account (webmail only, no POP or IMAP) I could have used the mail-notification package #!/bin/bash #requires packages libnotify-bin, fetchyahoo # [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a quick script I wrote for my dad so that when he logs in it will tell him if he&#8217;s got any new messages.</p>
<p>If it was anything other than a basic yahoo account (webmail only, no POP or IMAP) I could have used the mail-notification package</p>
<pre>#!/bin/bash

#requires packages libnotify-bin, fetchyahoo

# include settings from $HOME/.yahoomail, format as shown below
# USERNAME='my-yahoo-email-account'
# PASSWORD='my-password'
. $HOME/.yahoomail

MESSAGES=$(/usr/bin/fetchyahoo --quiet --username="$USERNAME" --password="$PASSWORD" --spoolfile=/dev/null --newonly --onlylistmessages)
COUNT=$(echo "$MESSAGES" | wc -l)

if [[ $COUNT -gt 0 ]]
then
    /usr/bin/notify-send "New Email" "You have $COUNT new messages"
fi

exit 0</pre>
<p>I added it to the System->Preferences->Session and now when my dad logs in he doesn&#8217;t have to check for emails, the emails will check on their own.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gemmapeter.co.uk/2008/03/23/yahoo-notification-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huh? unexpected T_PAAMAYIM_NEKUDOTAYIM</title>
		<link>http://blog.gemmapeter.co.uk/2006/05/05/huh-unexpected-t_paamayim_nekudotayim/</link>
		<comments>http://blog.gemmapeter.co.uk/2006/05/05/huh-unexpected-t_paamayim_nekudotayim/#comments</comments>
		<pubDate>Fri, 05 May 2006 22:24:32 +0000</pubDate>
		<dc:creator>Gem</dc:creator>
				<category><![CDATA[Coding]]></category>

		<guid isPermaLink="false">http://blog.gemmapeter.co.uk/2006/05/05/huh-unexpected-t_paamayim_nekudotayim/</guid>
		<description><![CDATA[One of PHP&#8217;s more surprising error messages. It&#8217;s in hebrew, &#8216;paamayim nekudotayim&#8217; means a &#8216;::&#8216;.]]></description>
			<content:encoded><![CDATA[<p>One of PHP&#8217;s more surprising error messages.  It&#8217;s in hebrew, &#8216;paamayim nekudotayim&#8217; means  a &#8216;<tt>::</tt>&#8216;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gemmapeter.co.uk/2006/05/05/huh-unexpected-t_paamayim_nekudotayim/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Parsing Superbase SBF files</title>
		<link>http://blog.gemmapeter.co.uk/2006/03/27/parsing-superbase-sbf-files/</link>
		<comments>http://blog.gemmapeter.co.uk/2006/03/27/parsing-superbase-sbf-files/#comments</comments>
		<pubDate>Mon, 27 Mar 2006 10:58:42 +0000</pubDate>
		<dc:creator>Gem</dc:creator>
				<category><![CDATA[Coding]]></category>

		<guid isPermaLink="false">http://blog.gemmapeter.co.uk/2006/03/27/parsing-superbase-sbf-files/</guid>
		<description><![CDATA[For those of you that read my posts ages ago about parsing Superbase files with Perl (Parsing Progress and Parsing Binary data with Perl), here&#8217;s an update I finally found some documentation of the SBF file format. It has made the work a lot easier. I had realised before that the data was split into [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you that read my posts ages ago about parsing Superbase files with Perl (<a href="http://blog.gemmapeter.co.uk/2005/05/17/parsing-progress/">Parsing Progress</a> and <a href="http://blog.gemmapeter.co.uk/2005/05/13/parsing-binary-data-with-perl/">Parsing Binary data with Perl</a>), here&#8217;s an update</p>
<p>I finally found some <a href="http://isrc.interapps.com/file_formats/thesuperbasedatafile..sbf..htm">documentation of the SBF file format</a>. It has made the work a lot easier.</p>
<p>I had realised before that the data was split into multiples of 128B blocks but I didn&#8217;t realise that this block size was specified in the document info at the beginning of the file (i had no idea what that data was previously). My previous attempts at parsing relied on 0&#215;80 appearing at the start of new records, unfortunately it also sometimes appeared as part of the block data so any attempt to split the data that way resulted in some records being cut in half when they shouldn&#8217;t have been.</p>
<p>The new script reads the first 60 bytes of the file to get the file info (such as block size) and then reads the file in block by block. The first 4 bytes of each block (the rest is data) are a pointer to the next block in the record with some bit flags showing whether the block is the first block of a record (this was what I saw as 0&#215;80).</p>
<p>After struggling with trying to extract data from an unknown binary file format I now realise how important open and well documented file formats are.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gemmapeter.co.uk/2006/03/27/parsing-superbase-sbf-files/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>London Perl Conference</title>
		<link>http://blog.gemmapeter.co.uk/2005/11/28/perly-3d-ness/</link>
		<comments>http://blog.gemmapeter.co.uk/2005/11/28/perly-3d-ness/#comments</comments>
		<pubDate>Mon, 28 Nov 2005 15:14:34 +0000</pubDate>
		<dc:creator>Gem</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://blog.gemmapeter.co.uk/?p=112</guid>
		<description><![CDATA[I went up to London this weekend for the London Perl Workshop which was run by the London Perl Mongers. The journey there was a bit of a disaster but we finally got there. I went to several presentations: Packaging Perl Applications Dealing with issues surrounding packaging Perl code as a standalone unit. The Goo [...]]]></description>
			<content:encoded><![CDATA[<p>I went up to London this weekend for the <a href="http://london.pm.org">London Perl Workshop</a> which was run by the <a href="http://london.pm.org">London Perl Mongers</a>. The journey there was a bit of a disaster but we finally got there.</p>
<p>I went to several presentations:</p>
<ul>
<li>
<p><b>Packaging Perl Applications</b></p>
<p>Dealing with issues surrounding packaging Perl code as a standalone unit.</p>
</li>
<li>
<p><b>The Goo</b></p>
<p>A productivityapplication someone built for himself, aimed to be thought process friendly</p>
<p>Brought up a lot of interesting points about interface design and thought processes</p>
</li>
<li>
<p><b>Accessing databases with Perl</b></p>
<p>Had some cool stuff about some Perl modules that would pick up the structure of your database and create objects to perform common relational operations on them.</p>
</li>
<li>
<p><b><a href="http://www.mightyv.com">MighTyV</a></b></p>
<p>A walkthrough of the developmental process for the creation of a website to show TV schedules. It was one of the best presented talks I have seen, you could tell that the presenters were very passionate about the subject.</p>
</li>
<li>
<p><b>3D programming with Perl</b></p>
<p>This talk really surprised me, the amount of code required to do OpenGL stuff in Perl is tiny. A good intro for beginners to simple OpenGL stuff.</p>
</li>
<li>
<p><b>Programming Red flags</b></p>
<p>This was a walkthrough on how to improve your coding style. It was very interesting and made you think about structural and readability issues when coding a project. It was part of a larger talk but had to be cut down to fit in the time slot. I would like to see the full length version of that talk. I think it should be mandatory for all programmers to see this presentation.</p>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.gemmapeter.co.uk/2005/11/28/perly-3d-ness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading Barcodes</title>
		<link>http://blog.gemmapeter.co.uk/2005/10/28/reading-barcodes/</link>
		<comments>http://blog.gemmapeter.co.uk/2005/10/28/reading-barcodes/#comments</comments>
		<pubDate>Fri, 28 Oct 2005 16:38:10 +0000</pubDate>
		<dc:creator>Gem</dc:creator>
				<category><![CDATA[Coding]]></category>

		<guid isPermaLink="false">http://blog.gemmapeter.co.uk/2005/10/28/reading-barcodes/</guid>
		<description><![CDATA[I&#8217;ve added a nicer page for the barcode generator that also includes a quick walkthrough on how to read Code 39 barcodes. I&#8217;m also adding visitor logging so I can see how popular it is.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve added a nicer page for the barcode generator that also includes a <a href="http://gemmapeter.co.uk/projects/barcode/index.php">quick walkthrough</a> on how to read Code 39 barcodes.</p>
<p>I&#8217;m also adding visitor logging so I can see how popular it is.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gemmapeter.co.uk/2005/10/28/reading-barcodes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

