Barcode Generator
Disclaimer
Although I have tested this barcode generator on my own ID code I do not believe I’ve tested it enough. Please check any generated barcodes against uni ones before using them.
Barcode Generator
Creates code39 barcodes (used for University of Plymouth coursework submission).
Written when the university decided to charge for coursework submission barcodes because I was always losing mine.
Reading Barcodes
A Code39 barcode is a string with ‘*’ characters at both ends and a single width spaces between each character.
The list below shows which pattern of stripes represent which characters. 1′s shows as bars, 0′s show as spaces. Two of the same number next to each other represent thickness i.e. 11 is a wide bar and 00 is a wide space.
| 0 | 101001101101 |
| 1 | 110100101011 |
| 2 | 101100101011 |
| 3 | 110110010101 |
| 4 | 101001101011 |
| 5 | 110100110101 |
| 6 | 101100110101 |
| 7 | 101001011011 |
| 8 | 110100101101 |
| 9 | 101100101101 |
| A | 110101001011 |
| B | 101101001011 |
| C | 110110100101 |
| D | 101011001011 |
| E | 110101100101 |
| F | 101101100101 |
| G | 101010011011 |
| H | 110101001101 |
| I | 101101001101 |
| J | 101011001101 |
| K | 110101010011 |
| L | 101101010011 |
| M | 110110101001 |
| N | 101011010011 |
| O | 110101101001 |
| P | 101101101001 |
| Q | 101010110011 |
| R | 110101011001 |
| S | 101101011001 |
| T | 101011011001 |
| U | 110010101011 |
| V | 100110101011 |
| W | 110011010101 |
| X | 100101101011 |
| Y | 110010110101 |
| Z | 100110110101 |
| - | 100101011011 |
| . | 110010101101 |
| 100110101101 | |
| $ | 100100100101 |
| / | 100100101001 |
| + | 100101001001 |
| % | 101001001001 |
| * | 100101101101 |
More info on Code 39 barcodes